Grow a Garden Seed Prices
Every Seed Shop price in Sheckles, with break-even ROI vs base harvest value. From Carrot Seed (10) to Beast Buttercup Seed (500B). 41 seeds tracked, updated daily.
Top ROI seeds (base, no mutations)
All seeds — buy price + ROI
| Seed | Rarity | Shop | Buy price | Crop sell (base) | ROI ratio |
|---|---|---|---|---|---|
| Common | Seed Shop | $10 | $18 | 1.80× | |
| Common | Seed Shop | $50 | $14 | 0.28× | |
| Uncommon | Seed Shop | $400 | $18 | 0.04× | |
| Uncommon | Seed Shop | $600 | $1.5K | 2.50× | |
| Rare | Seed Shop | $800 | $27 | 0.03× | |
| Legendary | Seed Shop | $1K | $5K | 5.00× | |
| Rare | Seed Shop | $1.3K | $36 | 0.03× | |
| Rare | Seed Shop | $1.3K | $5K | 3.85× | |
| Legendary | Seed Shop | $2.5K | $2.71K | 1.08× | |
| Legendary | Seed Shop | $3K | $3.07K | 1.02× | |
| Legendary | Seed Shop | $3.25K | $248 | 0.08× | |
| Legendary | Seed Shop | $4K | $3.61K | 0.90× | |
| Legendary | Seed Shop | $5K | $18K | 3.60× | |
| Mythical | Seed Shop | $6K | $361 | 0.06× | |
| Legendary | Seed Shop | $7K | $1.81K | 0.26× | |
| Mythical | Seed Shop | $7.5K | $1.81K | 0.24× | |
| Mythical | Seed Shop | $15K | $3.07K | 0.20× | |
| Mythical | Seed Shop | $50K | $4.29K | 0.09× | |
| Mythical | Seed Shop | $100K | $5.87K | 0.06× | |
| Divine | Seed Shop | $150K | $136.28K | 0.91× | |
| Mythical | Blood Moon Shop | $500K | $40K | 0.08× | |
| Divine | Travelling Merchant | $555K | $40K | 0.07× | |
| Divine | Seed Shop | $850K | $7.09K | 0.01× | |
| Divine | Seed Shop | $900K | $90K | 0.10× | |
| Divine | Seed Shop | $1M | $7.22K | 0.01× | |
| Divine | Seed Shop | $2.5M | $10K | 0.00× | |
| Divine | Seed Shop | $2.75M | $90K | 0.03× | |
| Divine | Seed Shop | $5.56M | $90K | 0.02× | |
| Prismatic | Seed Shop | $10M | $25.27K | 0.00× | |
| Prismatic | Seed Shop | $15M | $50.14K | 0.00× | |
| Prismatic | Seed Shop | $25M | $43.32K | 0.00× | |
| Prismatic | Seed Shop | $50M | $1.5K | 0.00× | |
| Prismatic | Seed Shop | $65M | $1.5K | 0.00× | |
| Prismatic | Seed Shop | $70M | $1.5K | 0.00× | |
| Prismatic | Seed Shop | $88M | $1.5K | 0.00× | |
| Divine | Twilight Shop (Night Event) | $1B | $40K | 0.00× | |
| Prismatic | Seed Shop | $10B | $1.5K | 0.00× | |
| Prismatic | Seed Shop | $21B | $30 | 0.00× | |
| Prismatic | Seed Shop | $33B | $1.5K | 0.00× | |
| Prismatic | Seed Shop | $35B | $25K | 0.00× | |
| Prismatic | Seed Shop | $500B | $30 | 0.00× |
How seeds work in Grow a Garden
Every Grow a Garden gameplay loop starts with a seed. You buy a seed from the Seed Shop, plant it, water it, wait for it to ripen, and harvest the resulting crop. The crop sells for Sheckles based on the formula value = base × (weight / baseWeight)² × growth × mutationStack. A mutation stack on a heavy crop can multiply the harvest by 1000× or more — which is why even expensive seeds are worth it endgame.
How to read the ROI ratio
- ROI ratio > 1 — the crop sells for more than the seed costs at base weight, no mutations. Profitable per harvest.
- ROI ratio < 1 — base sell price doesn't cover seed cost. You need mutations and/or weight scaling to break even. Almost every divine and prismatic seed falls here — they're designed for mutation farming.
Endgame seed strategy
For endgame Sheckle income, the meta is Mushroom (cheap at 150K, base 136K, but scales with the highest weight cap — 25.9 kg base × 2 weight + Rainbow 50× + Dawnbound 150× compounds into billions). Beanstalk and Ember Lily are slower but simpler — heavy fruit, no mutation luck required to break even at 2× weight + Gold 20×.
FAQs
What are seeds in Grow a Garden?
Where is the Seed Shop in Grow a Garden?
What is the most profitable seed in Grow a Garden?
How does seed-to-fruit ROI work?
Why are some seeds 1B+ Sheckles?
Are event seeds purchased with Sheckles?
How often do seed prices change?
Related
- Crop Sell Values — every harvested fruit price
- Crop Value Calculator — model mutations + weight
- Bulk Harvest Calculator — total Sheckles for many crops
- How to Make Sheckles Fast — strategy guide